Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $7.99 | 1,616,127 | 1:1 | $7.96 | $8.07 | $7.80 |
| Aug 11, 2026 | $8.39 | 1,779,001 | 1:1 | $8.00 | $8.44 | $7.96 |
| Aug 12, 2026 | $8.49 | 1,728,953 | 1:1 | $8.37 | $8.52 | $8.24 |
| Aug 13, 2026 | $8.33 | 1,851,681 | 1:1 | $8.59 | $8.70 | $8.30 |
| Aug 14, 2026 | $8.60 | 1,366,281 | 1:1 | $8.33 | $8.67 | $8.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG