Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | $8.80 | 3,231,384 | 1:1 | $8.28 | $8.81 | $8.16 |
| Sep 22, 2026 | $8.73 | 1,689,197 | 1:1 | $8.90 | $8.97 | $8.64 |
| Sep 23, 2026 | $8.66 | 2,042,790 | 1:1 | $8.74 | $9.20 | $8.46 |
| Sep 24, 2026 | $8.95 | 1,360,294 | 1:1 | $8.65 | $8.99 | $8.56 |
| Sep 25, 2026 | $9.10 | 1,546,957 | 1:1 | $8.99 | $9.15 | $8.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG